Printers & Scanners
Printers
Our main (2D) printer is a
Brother MFC-L8690CDW. It's an A4 colour wireless laser printer. It's on the west wall in the
PC Room (sitting on top of the
fridge). All the
Gaming PCs are set up to print to it, or you can find it on the wifi network from your device/laptop. It has a static IP of 192.168.1.10. You can also plug a USB stick directly into the front panel.
PC3 and PC4 each have Dymo
label printer connected to them and have the Dymo software installed.
How much does it cost to print?
Members are welcome to use the printers but if you are printing more than a few sheets please consider a donation towards paper/toner etc. Costs are broken down below, but roughly (exlcuding electricity) it costs around 1.5p per black and white page and up to 20p per page for colour photos.
A4 page, 5% coverage, black and white: |
Amazon Basics 80gsm Multi-Purpose Copy (5000 sheets) [£22.79] | 0.004558 |
Toner cartridges (6500 pages at 5% coverage) [£19.99] | 0.003 |
Wear and tear (printer rated at 50,000 pages) [£389.99] | 0.0077 |
Cost per page | 1.53p |
A4 page, 10% coverage, colour: |
Amazon Basics 80gsm Multi-Purpose Copy (5000 sheets) [£22.79] | 0.004558 |
Toner cartridges (2000 pages at 10% coverage) [£55.23] | 0.027615 |
Wear and tear (printer rated at 50,000 pages) [£389.99] | 0.0077 |
Cost per page | 4.0p |
A4 page 60% coverage, colour photos: |
Amazon Basics 80gsm Multi-Purpose Copy (5000 sheets) [£22.79] | 0.004558 |
Toner cartridges (333.33 pages at 60% coverage) [£55.23] | 0.1656 |
Wear and tear (printer rated at 50,000 pages) [£389.99] | 0.0077 |
Cost per page | 17.8p |
Scanners